BOE 18.4-75 inch industrial and medical LCD screenThe product covers 18.4 inches to 75 inches and other mainstream sizes. It has four equal sides design and supports the switching of horizontal and vertical screens at any time. It is widely used in medical, shopping, retail, catering, art exhibition, rail transit and other industries to realize the functions of advertising display and interactive information release.
|
Model | Size | Resolution | interface module | luminance (nits) |
Life Time(Hr) | Viewing Angle(L/R/U/D) | Contrast Ratio | operating temperature(℃) | Active Area(mm) | Outline dimension (mm) |
EV184QUM-N80 | 18.4" | 3840x2160 | EDP | 1000 | 30000 | 89/89/89/89 | 1000:1 | 0/60 | 408.96x230.04 | 431.00x255.94x10.00 |
DV185WHM-NM1 | 18.5" | 1366x768 | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 409.8x230.4 | 430.4x254.6x10.9 |
DV185WHM-NM2 | 18.5" | 1366x768 | LVDS | 500 | 50000 | 89/89/89/89 | 1000:1 | 0/50 | 409.8x230.4 | 430.4x254.6x10.9 |
GV185FHM-N10 | 18.5" | 1920x1080 | LVDS | 350 | 50000 | 85/85/85/85 | 1200:1 | -20/70 | 408.96x230.04 | 430.4x254.6x12 |
QV185FHM-N80 | 18.5" | 1920x1080 | LVDS | 350 | 50000 | 89/89/89/89 | 1000:1 | 0/50 | 108.96x230.04 | 430.4x254.6x12 |
EV190WPM-N11 | 19.0" | 1680x1050 | LVDS | 350 | 30000 | 89/89/89/89 | 1000:1 | 0/60 | 409.5*255.9375 | 444x283.3x15.5 |
MV190E0M-N10 | 19.0" | 1280x1024 | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 374.748x299.8272 | 396x324x9.9 |
ZV190E0M-N10 | 19.0" | 1280x1024 | LVDS | 450 | 50000 | 89/89/89/89 | 1000:1 | -20/70 | 374.748x299.8272 | 396x324x9.9 |
DV190E0M-N11 | 19.0" | 1280x1024 | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 374.748x299.8272 | 396x324x9.9 |
EV213U0M-N10 | 21.3" | 1600x1200 | LVDS | 2000 | 50000 | 88/88/88/88 | 1800:1 | 0/50 | 432x324 | 457x350x16.75 |
EV213QXM-N10 | 21.3" | 1536x2048 | LVDS | 900 | 50000 | 89/89/89/89 | 2000:1 | 0/50 | 324.86x433.15 | 336x453x16.85 |
GV215FHM-N10 | 21.5" | 1920x1080 | LVDS | 350 | 30000 | 89/89/89/89 | 1000:1 | -20/70 | 476.64x268.11 | 495.6x292.2x10.7 |
DV215FHM-NN0 | 21.5" | 1920x1080 | LVDS | 500 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 476.064x267.786 | 495.6x292.2x10.7 |
HR215WU1-120 | 21.5" | 1920x1080 | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 476.64x268.11 | 495.6x292.2x10.7 |
MV238FHM-N10 | 23.8" | 1920x1080 | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 527.04x296.46 | 543x317.4x11.1 |
EV238FHM-N21 | 23.8" | 1920x1080 | LVDS | 600 | 50000 | 89/89/89/89 | 1000:1 | 0/50 | 527.04x296.46 | 543x317.4x14.9 |
EV238FHM-N13 | 23.8" | 1920x1080 | LVDS | 300 | 30000 | 89/89/89/89 | 1200:1 | 0/50 | 527.04× 296.46 | 543.1×317.5×11.4 |
EV240WUM-N10 | 24.0" | 1920x1200 | LVDS | 600 | 50000 | 89/89/89/89 | 1000:1 | 0/50 | 518.4x324.0 | 546.4x352x11.7 |
EV270QUM-N10 | 27.0" | 3840x2160 | EDP | 1000 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 597.736x335.664 | 630x368.2x20.98 |
EV270QUM-N11 | 27.0" | 3840x2160 | EDP | 1000 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 597.736x335.664 | 630x368.2x20.98 |
HR270WU1-200 | 27.0" | 1920x1080 | LVDS | 725 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 597.888x336.312 | 630x368.2x15.2 |
EZ315KKM-A4Z | 31.5" | 3840x2160 | EDP | 1125 | 30000 | 89/89/89/89 | 2000:1 | 0/50 | 697.3056× 392.2344 | 709.66×412.09×23.26 |
DV320FHM-NN0 | 32.0" | 1920x1080 | LVDS | 400 | 30000 | 89/89/89/89 | 1200:1 | 0/50 | 698.4x392.85 | 415.05x716.20x8.95 |
EV550QUM-N10 | 55.0" | 3840x2160 | V by one | 800 | 50000 | 89/89/89/89 | 1200:1 | 0/50 | 1209.6x680.4 | 1232.8x703.6x17 |
DZ550DEM-811 | 55.0" | 3840x2160 | V by one | 2500 | 50000 | 89/89/89/89 | 2500000:1 | -20/70 | 1209.6×680.4 | 1231.3 × 702.5x58.75 |
DZ650DFM-A10 | 65.0" | 3840x2160 | V by one | 2500 | 50000 | 89/89/89/89 | 2500000:1 | -20/70 | 1428.48× 803.52 | 1448.4 × 827.9x58.75 |
DZ750FAM-010 | 75.0'' | 3840x2160 | V by one | 1000 | 30000 | 89/89/89/89 | 1200:1 | 0/50 | 1649.6× 927.9 | 1675.0 × 954.0x62.6 |
DZ750DGM-810 | 75.0'' | 3840x2160 | V by one | 2500 | 50000 | 89/89/89/89 | 2500000:1 | -20/70 | 1649.6× 927.9 | 1672.9× 951.4x58.75 |
Mobile:+86-13728731581 Telephone:+86-755-26608411
Email:jessie@st-lcd.com,